
REF: 9CBAC7
Inverter Tiga Fase HV Seri Trio Hybrid S 5.0–25.0 kW
| Parameter Specs | Trio Hybrid S 5K HV | Trio Hybrid S 6K HV | Trio Hybrid S 8K HV | Trio Hybrid S 10K HV | Trio Hybrid S 12K HV | Trio Hybrid S 15K HV | Trio Hybrid S 20K HV | Trio Hybrid S 25K HV |
|---|---|---|---|---|---|---|---|---|
| Daya aktif input/output AC terukur (W) | 5.000 | 6.000 | 8.000 | 10.000 | 12.000 | 15.000 | 20.000 | 25.000 |
| Daya semu input/output AC maks. (VA) | 5.500 | 6.600 | 8.800 | 11.000 | 13.200 | 16.500 | 22.000 | 27.500 |
| Arus input/output AC maks. (A) | 8/4,8 | 10/9,6 | 13,4/12,8 | 16,7/16 | 20/19,2 | 25/24 | 33,4/31,9 | 41,7/39,9 |
| Arus tembus AC kontinu maks. (A) | 40 | 40 | 40 | 40 | 40 | 80 | 80 | 80 |
| Daya akses PV maks. (W) | 10.000 | 12.000 | 16.000 | 20.000 | 24.000 | 30.000 | 40.000 | 50.000 |
| Daya input PV maks. (W) | 8.000 | 9.600 | 12.800 | 16.000 | 19.200 | 24.000 | 32.000 | 40.000 |
| Tegangan input / start PV maks. (V) | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 |
| Rentang tegangan MPPT (V) | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 |
| Tegangan input PV terukur (V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 700 |
| Arus input PV operasi maks. (A) | 20+20 | 20+20 | 20+20 | 26+20 | 26+20 | 26+20 | 26+26 | 26+26 |
| Arus hubung singkat PV maks. (A) | 30+30 | 30+30 | 30+30 | 39+30 | 39+30 | 39+30 | 39+39 | 39+39 |
| MPPT / string per MPPT | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+1 | 2/2+1 | 2/2+1 | 2/2+2 | 2/2+2 |
| Rentang tegangan baterai (V) | 160–700 | 160–700 | 160–700 | 160–700 | 160–700 | 160–700 | 160–700 | 160–700 |
| Arus pengisian/pengosongan maks. (A) | 30 | 30 | 37 | 37 | 37 | 37 | 37 | 50 |
| Jumlah input baterai | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Keluaran puncak off-grid | 1,5× terukur, 10 dtk | 1,5× terukur, 10 dtk | 1,5× terukur, 10 dtk | 1,5× terukur, 10 dtk | 1,5× terukur, 10 dtk | 1,5× terukur, 10 dtk | 1,5× terukur, 10 dtk | 1,5× terukur, 10 dtk |
| Efisiensi maksimum | 97,6% | 97,6% | 97,6% | 97,6% | 97,6% | 97,6% | 97,6% | 97,6% |
| Peringkat penutup | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Dimensi P×T×L (mm) | 408×638×237 | 408×638×237 | 408×638×237 | 408×638×237 | 408×638×237 | 408×638×237 | 408×638×237 | 408×638×237 |
| Berat (kg) | 30,5 | 30,5 | 30,5 | 30,5 | 30,5 | 30,5 | 30,5 | 30,5 |
Related Models
Explore other specialized units within this technical classification.




