
| Specs ng Parameter | Trio Zen 40K | Trio Zen 45K | Trio Zen 50K |
|---|---|---|---|
| Rated AC output power | 40 kW | 45 kW | 50 kW |
| PV array power (official value) | 52 kWp | 58.5 kWp | 65 kWp |
| Maximum PV voltage | 1100 V | 1100 V | 1100 V |
| Start-up voltage | 250 V | 250 V | 250 V |
| MPPT operating range | 200-1000 V | 200-1000 V | 200-1000 V |
| Maximum PV input current | 40+40+40 A | 40+40+40 A | 40+40+40+40 A |
| Maximum PV short-circuit current | 60+60+60 A | 60+60+60 A | 60+60+60+60 A |
| MPPT / string configuration | 3 / 3+3+3 | 3 / 3+3+3 | 4 / 3+3+3+3 |
| Maximum AC apparent power | 44 kVA | 49.5 kVA | 55 kVA |
| Maximum AC output current | 66.7/63.8 A | 75/71.7 A | 83.3/79.7 A |
| Peak efficiency | 98.7% | 98.7% | 98.7% |
| European efficiency | 98.1% | 98.1% | 98.1% |
| Dimensions (W×H×D) | 434×570×243 mm | 434×570×243 mm | 434×570×243 mm |
| Weight | 39 kg | 39 kg | 39 kg |
| Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Noise level | <65 dB | <65 dB | <65 dB |
| Ingress protection | IP65 | IP65 | IP65 |
Mga Kaugnay na Modelo
Galugarin ang iba pang mga espesyal na yunit sa loob ng teknikal na klasipikasyong ito.




