
| Specs ng Parameter | C ProX 1.5K | C ProX 4.2K | C ProX 6.2K | C ProX 8K |
|---|---|---|---|---|
| Product Code | OFG-TT-C-PROX-1.5K-12MF | OFG-TT-C-PROX-4.2K-24MF | OFG-TT-C-PROX-6.2K-48MF | OFG-TT-C-PROX-8.0K-48MF |
| Rated Power | 1500 VA / 1500 W | 4200 VA / 4200 W | 6200 VA / 6200 W | 8000 VA / 8000 W |
| AC Input Voltage | 230 V AC | 230 V AC | 230 V AC | 230 V AC |
| Selectable AC Input Range | 170-280 V AC para sa mga computer; 90-280 V AC para sa mga home appliances | 170-280 V AC para sa mga computer; 90-280 V AC para sa mga home appliances | 170-280 V AC para sa mga computer; 90-280 V AC para sa mga home appliances | 170-280 V AC para sa mga computer; 90-280 V AC para sa mga home appliances |
| Frequency Range | 50/60 Hz, auto sensing | 50/60 Hz, auto sensing | 50/60 Hz, auto sensing | 50/60 Hz, auto sensing |
| AC Voltage Regulation, Battery Mode | 230 V AC +/- 5% | 230 V AC +/- 5% | 230 V AC +/- 5% | 230 V AC +/- 5% |
| Output Power with PV and Battery | 1500 W | 4200 W | 6200 W | 8000 W |
| Output Power with Battery Only | 1200 W | 4000 W | 5000 W | 8000 W |
| Number of AC Outputs | Single | Dual | Dual | Dual |
| Surge Power | 3000 VA | 8400 VA | 12400 VA | 16000 VA |
| Peak Efficiency | 93% | 93% | 93% | 93% |
| Transfer Time | 10 ms para sa mga computer; 20 ms para sa mga home appliances | 10 ms para sa mga computer; 20 ms para sa mga home appliances | 10 ms para sa mga computer; 20 ms para sa mga home appliances | 10 ms para sa mga computer; 20 ms para sa mga home appliances |
| Waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
| Battery Voltage | 12 V DC | 24 V DC | 48 V DC | 48 V DC |
| Floating Charge Voltage | 13.5 V DC | 27 V DC | 54 V DC | 54 V DC |
| Overcharge Protection | 16 V DC | 32 V DC | 63 V DC | 66 V DC |
| Solar Charger Type | MPPT | MPPT | MPPT | MPPT |
| Maximum PV Open-Circuit Voltage | 350 V DC | 500 V DC | 500 V DC | 500 V DC |
| Maximum PV Array Power | 2000 W | 5000 W | 6500 W | 10000 W, 5000 W x 2 |
| Maximum PV Input Current | 13 A | 18 A | 18 A | 22 A x 2 |
| MPPT Operating Range | 30-300 V DC; minimum 60 V DC nang walang battery | 30-450 V DC; minimum 60 V DC nang walang battery | 90-450 V DC; minimum 100 V DC nang walang battery | 90-450 V DC |
| Maximum Solar Charge Current | 100 A | 120 A | 100 A | 120 A |
| Maximum AC Charge Current | 80 A | 100 A | 100 A | 120 A |
| Maximum Total Charge Current | 100 A | 120 A | 100 A | 120 A |
| Dimensions, D x W x H | 90 x 288 x 357 mm | 115 x 300 x 435 mm | 115 x 300 x 435 mm | 141 x 322 x 497 mm |
| Net Weight | 6.6 kg | 9 kg | 10.4 kg | 15 kg |
| Communication Interface | RS232 / RS485 BMS / Wi-Fi | RS232 / RS485 BMS / Wi-Fi | RS232 / RS485 BMS / Wi-Fi | RS232 / RS485 BMS / Wi-Fi |
| Relative Humidity | 5-95%, non-condensing | 5-95%, non-condensing | 5-95%, non-condensing | 5-95%, non-condensing |
| Operating Temperature | -10 hanggang +50 degC | -10 hanggang +50 degC | -10 hanggang +50 degC | -10 hanggang +50 degC |
| Storage Temperature | -15 hanggang +60 degC | -15 hanggang +60 degC | -15 hanggang +60 degC | -15 hanggang +60 degC |
| Compliance | CE | CE | CE | CE |
Mga Kaugnay na Modelo
Galugarin ang iba pang mga espesyal na yunit sa loob ng teknikal na klasipikasyong ito.




