
| Specs ng Parameter | TT 1K 12V | TT 1K 12V MPPT | TT 3K 24V | TT 3K 24V MPPT | TT 5K 48V | TT 5K 48V MPPT |
|---|---|---|---|---|---|---|
| Product Code | OFG-TT-01-NEW1K-12MF | OFG-TT-02-NMPPT1K-12MF | OFG-TT-03-NEW3K-24MF | OFG-TT-04-NMPPT3K-24MF | OFG-TT-05-NEW5K-48MF | OFG-TT-06-NMPPT5K-48MF |
| Rated Power | 1000 VA / 1000 W | 1000 VA / 1000 W | 3000 VA / 3000 W | 3000 VA / 3000 W | 5000 VA / 5000 W | 5000 VA / 5000 W |
| Parallel Capability | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi |
| AC Input Voltage | 230 V AC | 230 V AC | 230 V AC | 230 V AC | 230 V AC | 230 V AC |
| Selectable AC Input Range | 170-280 V AC para sa mga computer; 90-280 V AC para sa mga home appliances | 170-280 V AC para sa mga computer; 90-280 V AC para sa mga home appliances | 170-280 V AC para sa mga computer; 90-280 V AC para sa mga home appliances | 170-280 V AC para sa mga computer; 90-280 V AC para sa mga home appliances | 170-280 V AC para sa mga computer; 90-280 V AC para sa mga home appliances | 170-280 V AC para sa mga computer; 90-280 V AC para sa mga home appliances |
| Nominal Frequency | 50/60 Hz, auto sensing | 50/60 Hz, auto sensing | 50/60 Hz, auto sensing | 50/60 Hz, auto sensing | 50/60 Hz, auto sensing | 50/60 Hz, auto sensing |
| Maximum DC Input Current | 50 A | 18 A | 50 A | 18 A | 50 A | 50 A |
| Maximum DC Short-Circuit Current | 50 A | 22 A | 50 A | 22 A | 50 A | 60 A |
| MPPT Operating Range | N/A | 17-80 V DC | N/A | 30-80 V DC | N/A | 60-115 V DC |
| Number of MPPTs | N/A | 1 | N/A | 1 | N/A | 1 |
| Strings per MPPT | N/A | 1 | N/A | 1 | N/A | 1 |
| AC Voltage Regulation, Battery Mode | 230 V AC +/- 5% | 230 V AC +/- 5% | 230 V AC +/- 5% | 230 V AC +/- 5% | 230 V AC +/- 5% | 230 V AC +/- 5% |
| Surge Power | 2000 VA | 2000 VA | 6000 VA | 6000 VA | 10000 VA | 10000 VA |
| Peak Efficiency | 90-93% | 90-93% | 90-93% | 90-93% | 90-93% | 90-93% |
| Transfer Time | 10 ms para sa mga computer; 20 ms para sa mga home appliances | 10 ms para sa mga computer; 20 ms para sa mga home appliances | 10 ms para sa mga computer; 20 ms para sa mga home appliances | 10 ms para sa mga computer; 20 ms para sa mga home appliances | 10 ms para sa mga computer; 20 ms para sa mga home appliances | 10 ms para sa mga computer; 20 ms para sa mga home appliances |
| Output Waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
| Battery Voltage | 12 V | 12 V | 24 V | 24 V | 48 V | 48 V |
| Floating Charge Voltage | 13.5 V | 13.5 V | 27 V | 27 V | 54 V | 54 V |
| Overcharge Protection | 16 V | 16 V | 33 V | 33 V | 63 V | 63 V |
| Solar Charger Type | PWM | MPPT | PWM | MPPT | PWM | MPPT |
| Maximum PV Open-Circuit Voltage | 55 V | 102 V | 80 V | 102 V | 105 V | 145 V |
| Maximum PV Array Power | 600 W | 500 W | 1200 W | 1000 W | 2400 W | 3000 W |
| Maximum Solar Charge Current | 50 A | 40 A | 50 A | 40 A | 50 A | 60 A |
| Maximum AC Charge Current | 20 A | 20 A | 25 A | 25 A | 60 A | 60 A |
| Maximum Total Charge Current | 50 A | 60 A | 70 A | 60 A | 110 A | 120 A |
| Dimensions, D x W x H | 88 x 225 x 320 mm | 88 x 225 x 320 mm | 100 x 285 x 334 mm | 100 x 285 x 334 mm | 100 x 300 x 440 mm | 100 x 300 x 440 mm |
| Net Weight | 4.4 kg | 4.4 kg | 6.3 kg | 6.5 kg | 8.5 kg | 9.7 kg |
| Communication Interface | USB/RS232 | USB/RS232 | USB/RS232 | USB/RS232 | USB/RS232 | USB/RS232 |
| Relative Humidity | 5-95%, non-condensing | 5-95%, non-condensing | 5-95%, non-condensing | 5-95%, non-condensing | 5-95%, non-condensing | 5-95%, non-condensing |
| Operating Temperature | -10 hanggang +50 degC | -10 hanggang +50 degC | -10 hanggang +50 degC | -10 hanggang +50 degC | -10 hanggang +50 degC | -10 hanggang +50 degC |
| Storage Temperature | -15 hanggang +60 degC | -15 hanggang +60 degC | -15 hanggang +60 degC | -15 hanggang +60 degC | -15 hanggang +60 degC | -15 hanggang +60 degC |
| Compliance | CE | CE | CE | CE | CE | CE |
Mga Kaugnay na Modelo
Galugarin ang iba pang mga espesyal na yunit sa loob ng teknikal na klasipikasyong ito.




