
REF: 9CBAC7
Trio Hybrid S Series Three-Phase HV 5.0–25.0 kW Inverters
| Specs ng Parameter | Trio Hybrid S 5K HV | Trio Hybrid S 6K HV | Trio Hybrid S 8K HV | Trio Hybrid S 10K HV | Trio Hybrid S 12K HV | Trio Hybrid S 15K HV | Trio Hybrid S 20K HV | Trio Hybrid S 25K HV |
|---|---|---|---|---|---|---|---|---|
| Rated AC input/output active power (W) | 5,000 | 6,000 | 8,000 | 10,000 | 12,000 | 15,000 | 20,000 | 25,000 |
| Max. AC input/output apparent power (VA) | 5,500 | 6,600 | 8,800 | 11,000 | 13,200 | 16,500 | 22,000 | 27,500 |
| Max. AC input/output current (A) | 8/4.8 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 | 25/24 | 33.4/31.9 | 41.7/39.9 |
| Max. continuous AC passthrough (A) | 40 | 40 | 40 | 40 | 40 | 80 | 80 | 80 |
| Max. PV access power (W) | 10,000 | 12,000 | 16,000 | 20,000 | 24,000 | 30,000 | 40,000 | 50,000 |
| Max. PV input power (W) | 8,000 | 9,600 | 12,800 | 16,000 | 19,200 | 24,000 | 32,000 | 40,000 |
| Max. PV input / start voltage (V) | 1,000 / 180 | 1,000 / 180 | 1,000 / 180 | 1,000 / 180 | 1,000 / 180 | 1,000 / 180 | 1,000 / 180 | 1,000 / 180 |
| MPPT voltage range (V) | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 |
| Rated PV input voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 700 |
| Max. operating PV input current (A) | 20+20 | 20+20 | 20+20 | 26+20 | 26+20 | 26+20 | 26+26 | 26+26 |
| Max. PV short-circuit current (A) | 30+30 | 30+30 | 30+30 | 39+30 | 39+30 | 39+30 | 39+39 | 39+39 |
| MPPTs / strings per MPPT | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+1 | 2/2+1 | 2/2+1 | 2/2+2 | 2/2+2 |
| Battery voltage range (V) | 160–700 | 160–700 | 160–700 | 160–700 | 160–700 | 160–700 | 160–700 | 160–700 |
| Max. charge/discharge current (A) | 30 | 30 | 37 | 37 | 37 | 37 | 37 | 50 |
| Number of battery inputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Off-grid peak output | 1.5× rated, 10 s | 1.5× rated, 10 s | 1.5× rated, 10 s | 1.5× rated, 10 s | 1.5× rated, 10 s | 1.5× rated, 10 s | 1.5× rated, 10 s | 1.5× rated, 10 s |
| Maximum efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| Enclosure rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Dimensions W×H×D (mm) | 408×638×237 | 408×638×237 | 408×638×237 | 408×638×237 | 408×638×237 | 408×638×237 | 408×638×237 | 408×638×237 |
| Weight (kg) | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Mga Kaugnay na Modelo
Galugarin ang iba pang mga espesyal na yunit sa loob ng teknikal na klasipikasyong ito.




