
REF: A99602
Trio Grand Series 120-136 kW On-Grid Inverters
| Specs ng Parameter | Trio Grand 120K | Trio Grand 125K | Trio Grand 130K | Trio Grand 135K |
|---|---|---|---|---|
| Rated AC output power | 120 kW | 125 kW | 130 kW | 135 kW |
| PV array power (official value) | 180 kWp | 187.5 kWp | 195 kWp | 202.5 kWp |
| Maximum PV voltage | 1100 V | 1100 V | 1100 V | 1100 V |
| Start-up voltage | 250 V | 250 V | 250 V | 250 V |
| MPPT operating range | 200-1000 V | 200-1000 V | 200-1000 V | 200-1000 V |
| Maximum PV input current | 40+40+40+40+40+40+40+40 A | 40+40+40+40+40+40+40+40 A | 40+40+40+40+40+40+40+40 A | 40+40+40+40+40+40+40+40 A |
| Maximum PV short-circuit current | 60+60+60+60+60+60+60+60 A | 60+60+60+60+60+60+60+60 A | 60+60+60+60+60+60+60+60 A | 60+60+60+60+60+60+60+60 A |
| MPPT / string configuration | 8 / 4+4+4+4+4+4+4+4 | 8 / 4+4+4+4+4+4+4+4 | 8 / 4+4+4+4+4+4+4+4 | 8 / 4+4+4+4+4+4+4+4 |
| Maximum AC apparent power | 132 kVA | 135 kVA | 135 kVA | 135 kVA |
| Maximum AC output current | 200/191.4 A | 204.6/195.7 A | 204.6/195.7 A | 204.6/195.7 A |
| Peak efficiency | 98.8% | 98.8% | 98.8% | 98.8% |
| European efficiency | 98.2% | 98.2% | 98.2% | 98.2% |
| Dimensions (W×H×D) | 1006×516×325.5 mm | 1006×516×325.5 mm | 1006×516×325.5 mm | 1006×516×325.5 mm |
| Weight | 103 kg | 103 kg | 103 kg | 103 kg |
| Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Noise level | ≤65 dB | ≤65 dB | ≤65 dB | ≤65 dB |
| Ingress protection | IP65 | IP65 | IP65 | IP65 |
Mga Kaugnay na Modelo
Galugarin ang iba pang mga espesyal na yunit sa loob ng teknikal na klasipikasyong ito.




