
| Parameter Specs | Trio Zen 40K | Trio Zen 45K | Trio Zen 50K |
|---|---|---|---|
| Potência nominal de saída CA | 40 kW | 45 kW | 50 kW |
| Potência do arranjo PV (valor oficial) | 52 kWp | 58,5 kWp | 65 kWp |
| Tensão PV máxima | 1100 V | 1100 V | 1100 V |
| Tensão de partida | 250 V | 250 V | 250 V |
| Faixa de operação MPPT | 200-1000 V | 200-1000 V | 200-1000 V |
| Corrente máxima de entrada PV | 40+40+40 A | 40+40+40 A | 40+40+40+40 A |
| Corrente máxima de curto-circuito PV | 60+60+60 A | 60+60+60 A | 60+60+60+60 A |
| MPPT / configuração de strings | 3 / 3+3+3 | 3 / 3+3+3 | 4 / 3+3+3+3 |
| Potência aparente máxima CA | 44 kVA | 49,5 kVA | 55 kVA |
| Corrente máxima de saída CA | 66,7/63,8 A | 75/71,7 A | 83,3/79,7 A |
| Eficiência máxima | 98,7% | 98,7% | 98,7% |
| Eficiência europeia | 98,1% | 98,1% | 98,1% |
| Dimensões (L×A×P) | 434×570×243 mm | 434×570×243 mm | 434×570×243 mm |
| Peso | 39 kg | 39 kg | 39 kg |
| Refrigeração | Refrigeração a Ar Inteligente | Refrigeração a Ar Inteligente | Refrigeração a Ar Inteligente |
| Nível de ruído | <65 dB | <65 dB | <65 dB |
| Proteção de ingresso | IP65 | IP65 | IP65 |
Related Models
Explore other specialized units within this technical classification.




