
REF: A99602
Inversores On-Grid Trio Grand Series 120-136 kW
| Parameter Specs | Trio Grand 120K | Trio Grand 125K | Trio Grand 130K | Trio Grand 135K |
|---|---|---|---|---|
| Potência de saída AC nominal | 120 kW | 125 kW | 130 kW | 135 kW |
| Potência do arranjo PV (valor oficial) | 180 kWp | 187,5 kWp | 195 kWp | 202,5 kWp |
| Tensão PV máxima | 1100 V | 1100 V | 1100 V | 1100 V |
| Tensão de partida | 250 V | 250 V | 250 V | 250 V |
| Faixa operacional MPPT | 200-1000 V | 200-1000 V | 200-1000 V | 200-1000 V |
| Corrente de entrada PV máxima | 40+40+40+40+40+40+40+40 A | 40+40+40+40+40+40+40+40 A | 40+40+40+40+40+40+40+40 A | 40+40+40+40+40+40+40+40 A |
| Corrente de curto-circuito PV máxima | 60+60+60+60+60+60+60+60 A | 60+60+60+60+60+60+60+60 A | 60+60+60+60+60+60+60+60 A | 60+60+60+60+60+60+60+60 A |
| Configuração MPPT / string | 8 / 4+4+4+4+4+4+4+4 | 8 / 4+4+4+4+4+4+4+4 | 8 / 4+4+4+4+4+4+4+4 | 8 / 4+4+4+4+4+4+4+4 |
| Potência aparente AC máxima | 132 kVA | 135 kVA | 135 kVA | 135 kVA |
| Corrente de saída AC máxima | 200/191,4 A | 204,6/195,7 A | 204,6/195,7 A | 204,6/195,7 A |
| Eficiência máxima | 98,8% | 98,8% | 98,8% | 98,8% |
| Eficiência europeia | 98,2% | 98,2% | 98,2% | 98,2% |
| Dimensões (L×A×P) | 1006×516×325,5 mm | 1006×516×325,5 mm | 1006×516×325,5 mm | 1006×516×325,5 mm |
| Peso | 103 kg | 103 kg | 103 kg | 103 kg |
| Refrigeração | Refrigeração a Ar Inteligente | Refrigeração a Ar Inteligente | Refrigeração a Ar Inteligente | Refrigeração a Ar Inteligente |
| Nível de ruído | ≤65 dB | ≤65 dB | ≤65 dB | ≤65 dB |
| Proteção de ingresso | IP65 | IP65 | IP65 | IP65 |
Related Models
Explore other specialized units within this technical classification.




