
| Parameter Specs | Trio Zen 40K | Trio Zen 45K | Trio Zen 50K |
|---|---|---|---|
| Potenza nominale AC in uscita | 40 kW | 45 kW | 50 kW |
| Potenza array PV (valore ufficiale) | 52 kWp | 58,5 kWp | 65 kWp |
| Tensione PV massima | 1100 V | 1100 V | 1100 V |
| Tensione di avvio | 250 V | 250 V | 250 V |
| Intervallo operativo MPPT | 200-1000 V | 200-1000 V | 200-1000 V |
| Corrente massima in ingresso PV | 40+40+40 A | 40+40+40 A | 40+40+40+40 A |
| Corrente massima di cortocircuito PV | 60+60+60 A | 60+60+60 A | 60+60+60+60 A |
| Configurazione MPPT / stringhe | 3 / 3+3+3 | 3 / 3+3+3 | 4 / 3+3+3+3 |
| Potenza apparente AC massima | 44 kVA | 49,5 kVA | 55 kVA |
| Corrente massima AC in uscita | 66,7/63,8 A | 75/71,7 A | 83,3/79,7 A |
| Efficienza di picco | 98,7% | 98,7% | 98,7% |
| Efficienza europea | 98,1% | 98,1% | 98,1% |
| Dimensioni (L×A×P) | 434×570×243 mm | 434×570×243 mm | 434×570×243 mm |
| Peso | 39 kg | 39 kg | 39 kg |
| Raffreddamento | Raffreddamento ad aria intelligente | Raffreddamento ad aria intelligente | Raffreddamento ad aria intelligente |
| Livello di rumore | <65 dB | <65 dB | <65 dB |
| Grado di protezione | IP65 | IP65 | IP65 |
Related Models
Explore other specialized units within this technical classification.




