
RÉF: A99602
Trio Grand Series 120-136 kW Onduleurs Raccordés au Réseau
| Spécifications des paramètres | Trio Grand 120K | Trio Grand 125K | Trio Grand 130K | Trio Grand 135K |
|---|---|---|---|---|
| Puissance de sortie AC nominale | 120 kW | 125 kW | 130 kW | 135 kW |
| Puissance du champ PV (valeur officielle) | 180 kWp | 187,5 kWp | 195 kWp | 202,5 kWp |
| Tension PV maximale | 1100 V | 1100 V | 1100 V | 1100 V |
| Tension de démarrage | 250 V | 250 V | 250 V | 250 V |
| Plage de fonctionnement MPPT | 200-1000 V | 200-1000 V | 200-1000 V | 200-1000 V |
| Courant d'entrée PV maximal | 40+40+40+40+40+40+40+40 A | 40+40+40+40+40+40+40+40 A | 40+40+40+40+40+40+40+40 A | 40+40+40+40+40+40+40+40 A |
| Courant de court-circuit PV maximal | 60+60+60+60+60+60+60+60 A | 60+60+60+60+60+60+60+60 A | 60+60+60+60+60+60+60+60 A | 60+60+60+60+60+60+60+60 A |
| Configuration MPPT / string | 8 / 4+4+4+4+4+4+4+4 | 8 / 4+4+4+4+4+4+4+4 | 8 / 4+4+4+4+4+4+4+4 | 8 / 4+4+4+4+4+4+4+4 |
| Puissance apparente AC maximale | 132 kVA | 135 kVA | 135 kVA | 135 kVA |
| Courant de sortie AC maximal | 200/191,4 A | 204,6/195,7 A | 204,6/195,7 A | 204,6/195,7 A |
| Rendement maximal | 98,8% | 98,8% | 98,8% | 98,8% |
| Rendement européen | 98,2% | 98,2% | 98,2% | 98,2% |
| Dimensions (L×H×P) | 1006×516×325,5 mm | 1006×516×325,5 mm | 1006×516×325,5 mm | 1006×516×325,5 mm |
| Poids | 103 kg | 103 kg | 103 kg | 103 kg |
| Refroidissement | Refroidissement à air intelligent | Refroidissement à air intelligent | Refroidissement à air intelligent | Refroidissement à air intelligent |
| Niveau sonore | ≤65 dB | ≤65 dB | ≤65 dB | ≤65 dB |
| Indice de protection | IP65 | IP65 | IP65 | IP65 |
Modèles apparentés
Explorez d'autres unités spécialisées au sein de cette classification technique.




