
REF: 210F6B
Double Busbar Metal Clad Switchgear
| Specs ng Parameter | A2Z-DBMC-12Node ng Modelo | A2Z-DBMC-24Node ng Modelo | A2Z-DBMC-36Node ng Modelo |
|---|---|---|---|
| Rated Voltage | 13.8 kV | 24 kV | 36 kV |
| Power Frequency Withstand Voltage, 50 Hz, 1 min | 32 kV | 50 kV | 70 kV |
| Lightning Impulse Withstand Voltage, 1.2/50 µs peak | 75 / 85 kV | 125 kV | 170 kV |
| Rated Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Rated Busbar Current | 630 – 2500 A / 4000 A with forced ventilation | 630 – 2500 A / 4000 A with forced ventilation | 630 – 2500 A / 4000 A with forced ventilation |
| Rated Current, Circuit Breaker and Disconnector | 630 – 2500 A | 630 – 2500 A | 630 – 2500 A |
| Rated Current, Load Break Switch | 630 / 1250 A | 630 / 1250 A | 630 / 1250 A |
| Vacuum Contactor Current | 400 A | 400 A | On request |
| Capacitive Load Current | 250 A | 200 A | On request |
| Short-Time Withstand Current, Load Break Switch | 16 / 20 kA | 16 / 20 kA | 16 / 20 kA |
| Short-Time Withstand Current, Vacuum Contactor | 8 kA | 8 kA | On request |
| Short-Circuit Duration | 3 s | 3 s | 3 s |
| Peak Withstand Current, Circuit Breaker and Disconnector | 40 – 100 kA | 40 – 80 kA | 40 – 80 kA |
| Peak Withstand Current, Load Break Switch | 40 / 50 kA | 40 / 50 kA | 40 / 50 kA |
| Internal Arc Fault Current | 40 kA | 31.5 kA | 31.5 kA |
| Internal Arc Fault Duration | 1 s | 1 s | 1 s |
| Earthing Switch Short-Time Withstand Current | 16 – 40 kA | 16 – 31.5 kA | 16 – 31.5 kA |
| Earthing Switch Short-Circuit Duration | 3 s | 3 s | 3 s |
Mga Kaugnay na Modelo
Galugarin ang iba pang mga espesyal na yunit sa loob ng teknikal na klasipikasyong ito.




