
REF: 210E76
Metal Clad Modular Switchgear
| Parameter Specs | A2Z-MCS-12Model Node | A2Z-MCS-24Model Node | A2Z-MCS-36Model Node | A2Z-MCS-40.5Model Node | A2Z-MCS-46Model Node |
|---|---|---|---|---|---|
| Rated Voltage | 12 kV | 24 kV | 36 kV | 40.5 kV | 46 kV |
| Operating Voltage | 12 kV | 24 kV | 36 kV | 40.5 kV | 46 kV |
| Power Frequency Withstand Voltage, 50 Hz, 1 min | 28 kV | 50 kV | 70 kV | 90 kV | 95 kV |
| Lightning Impulse Withstand Voltage, 1.2/50 µs peak | 75 kV | 125 kV | 170 kV | 190 kV | 200 kV |
| Rated Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Rated Busbar Current | 630 – 3150 A / 4000 A with forced ventilation | 630 – 3150 A / 4000 A with forced ventilation | 630 – 3150 A / 4000 A with forced ventilation | 630 – 2500 A | 630 – 2500 A |
| Rated Current, Circuit Breaker and Disconnector | 630 – 3150 A / 4000 A with forced ventilation | 630 – 3150 A / 4000 A with forced ventilation | 630 – 3150 A / 4000 A with forced ventilation | 630 – 2500 A | 630 – 2500 A |
| Rated Current, Load Break Switch | 630 / 1250 A | 630 / 1250 A | 630 / 1250 A | On request | On request |
| Vacuum Contactor Current | 400 A | 400 A | On request | On request | On request |
| Capacitive Load Current | 250 A | 200 A | On request | On request | On request |
| Short-Time Withstand Current, Circuit Breaker and Disconnector | 16 – 31.5 kA | 16 – 31.5 kA | 16 – 31.5 kA | 16 – 31.5 kA | 16 – 31.5 kA |
| Short-Time Withstand Current, Load Break Switch | 16 / 20 kA | 16 / 20 kA | 16 / 20 kA | On request | On request |
| Short-Time Withstand Current, Vacuum Contactor | 8 kA | 8 kA | On request | On request | On request |
| Short-Circuit Duration | 3 s | 3 s | 3 s | 3 s | 3 s |
| Peak Withstand Current, Circuit Breaker and Disconnector | 40 – 80 kA | 40 – 80 kA | 40 – 80 kA | 40 – 80 kA | 40 – 80 kA |
| Peak Withstand Current, Load Break Switch | 40 / 50 kA | 40 / 50 kA | 40 / 50 kA | On request | On request |
| Peak Withstand Current, Vacuum Contactor | 20 kA | 20 kA | On request | On request | On request |
| Internal Arc Fault Current | 31.5 kA | 31.5 kA | 31.5 kA | 31.5 kA | 31.5 kA |
| Internal Arc Fault Duration | 1 s | 1 s | 1 s | 1 s | 1 s |
| Earthing Switch Short-Time Withstand Current | 16 – 40 kA | 16 – 40 kA | 16 – 31.5 kA | 16 – 31.5 kA | 31.5 kA |
| Earthing Switch Short-Circuit Duration | 3 s | 3 s | 3 s | 3 s | 3 s |
Related Models
Explore other specialized units within this technical classification.




