
| Parameterspezifikationen | INV-TT-TF-M30K | INV-TT-TF-M35K | INV-TT-TF-M40K | INV-TT-TF-M50K | INV-TT-TF-M60K | INV-TT-TF-M70K | INV-TT-TF-M75K | INV-TT-TF-M80K | INV-TT-TF-M100K-M8 | INV-TT-TF-M100K | INV-TT-TF-M125K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nenn-AC-Eingangs-/Ausgangs-Wirkleistung (W) | 30.000 | 35.000 | 40.000 | 50.000 | 60.000 | 70.000 | 75.000 | 80.000 | 100.000 | 100.000 | 125.000 |
| Max. AC-Eingangs-/Ausgangs-Scheinleistung (VA) | 33.000 | 38.500 | 44.000 | 55.000 | 66.000 | 77.000 | 82.500 | 88.000 | 110.000 | 110.000 | 135.000 |
| Max. AC-Eingangs-/Ausgangsstrom (A) | 33.000 | 38.500 | 44.000 | 55.000 | 66.000 | 77.000 | 82.500 | 88.000 | 110.000 | 110.000 | 135.000 |
| Max. kontinuierlicher AC-Bypass (A) | 50/47,9 | 58,4/55,8 | 66,7/63,8 | 83,4/79,8 | 100/95,7 | 116,7/111,6 | 125/119,6 | 133,4/127,6 | 166,7/159,5 | 166,7/159,5 | 204,6/195,7 |
| Max. PV-Zugangsleistung (W) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 |
| Max. nutzbare PV-Eingangsleistung (W) | 48.000 | 56.000 | 64.000 | 80.000 | 96.000 | 112.000 | 120.000 | 128.000 | 160.000 | 160.000 | 200.000 |
| Max. PV-Eingangs-/Startspannung (V) | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 | 1.000 / 180 |
| MPPT-Spannungsbereich (V) | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 | 150–850 |
| Nenn-PV-Eingangsspannung (V) | 600 | 600 | 600 | 600 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Max. Betriebs-PV-Eingangsstrom (A) | 36+36+36 | 36+36+36 | 36+36+36+36 | 36+36+36+36 | 36+36+36+36+36+36 | 36+36+36+36+36+36 | 36+36+36+36+36+36 | 36+36+36+36+36+36 | 42+42+42+42+42+42+42+42 | 42+42+42+42+42+42+42+42+42+42 | 42+42+42+42+42+42+42+42+42+42 |
| MPPTs / Strings pro MPPT | 3/2+2+2 | 3/2+2+2 | 4/2+2+2+2 | 4/2+2+2+2 | 6/2+2+2+2+2+2 | 6/2+2+2+2+2+2 | 6/2+2+2+2+2+2 | 6/2+2+2+2+2+2 | 8/2+2+2+2+2+2+2+2 | 10/2+2+2+2+2+2+2+2+2+2 | 10/2+2+2+2+2+2+2+2+2+2 |
| Batteriespannungsbereich (V) | 160–800 | 160–800 | 160–800 | 160–800 | 160–1000 | 160–1000 | 160–1000 | 160–1000 | 160–1000 | 160–1000 | 160–1000 |
| Max. Lade-/Entladestrom (A) | 50+50 | 50+50 | 50+50 | 50+50 | 80+80 | 80+80 | 80+80 | 80+80 | 100+100 | 100+100 | 100+100 |
| Anzahl der Batterieeingänge | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Inselbetrieb-Spitzenleistung | 1,5× Nennleistung, 10 s | 1,5× Nennleistung, 10 s | 1,5× Nennleistung, 10 s | 1,5× Nennleistung, 10 s | 1,5× Nennleistung, 10 s | 1,5× Nennleistung, 10 s | 1,5× Nennleistung, 10 s | 1,5× Nennleistung, 10 s | 1,5× Nennleistung, 10 s | 1,5× Nennleistung, 10 s | 1,5× Nennleistung, 10 s |
| Maximaler Wirkungsgrad | 97,6% | 97,6% | 97,6% | 97,6% | 97,6% | 97,6% | 97,6% | 97,6% | 98,7% | 98,7% | 98,7% |
| Schutzart | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Abmessungen B×H×T (mm) | 527×894×294 | 527×894×294 | 527×894×294 | 527×894×294 | 527×894×294 | 606×927×314 | 606×927×314 | 606×927×314 | 734×1091×344 | 734×1091×344 | 734×1091×344 |
| Gewicht (kg) | 80 | 80 | 80 | 80 | 105 | 105 | 105 | 105 | 161,7 | 161,7 | 161,7 |
Erkunden Sie weitere spezialisierte Einheiten innerhalb dieser technischen Klassifizierung.