
| Parameter Specs | A2ZAT-LB200 | A2ZAT-LB220 | A2ZAT-LB240 | A2ZAT-LB250 | A2ZAT-LB300 |
|---|---|---|---|---|---|
| Độ dày thân (mm) | 6 | 6 | 8 | 10 | 10 |
| Chiều rộng làm việc (cm) | 200 | 220 | 240 | 250 | 300 |
| Chiều sâu làm việc (cm) | 45 | 45 | 45 | 45 | 45 |
| Chiều cao (mm) | 110 | 110 | 110 | 110 | 110 |
| Trọng lượng (kg) | 200 | 220 | 290 | 350 | 410 |
Related Models
Explore other specialized units within this technical classification.




