
| Parameter Specs | Laser Leveling MachineModel Node | Work WidthModel Node | Path WidthModel Node | WeightModel Node | Tractor HpModel Node |
|---|---|---|---|---|---|
| A2ZLTM 30 | 300 CM - LTM | 300 | 250 | 2300 | 70-85 |
| A2ZLTM 35 | 350 CM - LTM | 350 | 250 | 2450 | 85-120 |
| A2ZLTM 40 | 400 CM - LTM | 400 | 250 | 2500 | 100-140 |
| A2ZLTM 45 | 450 CM - LTM | 450 | 250 | 2550 | 110-160 |
| A2ZLTM 50 | 500 CM - LTM | 500 | 250 | 2650 | 120-180 |
| A2ZLTM 60 | 600 CM - LTM | 600 | 300 | 2750 | 150-210 |
| A2ZLTM 70 | 700 CM - LTM | 700 | 300 | 3000 | 170-230 |
| A2ZLTM 75 | 750 CM - LTM | 750 | 300 | 3300 | 180-240 |
| A2ZLTM 50 - Acordeão | 500 CM - LTM - Sistema de acordeão | 500 | 300 | 3550 | 120-180 |
| A2ZLTM 60 - Acordeão | 600 CM - LTM - Sistema de acordeão | 600 | 300 | 3700 | 160-210 |
| A2ZLTM 75 - Acordeão | 750 CM - LTM - Sistema de acordeão | 750 | 300 | 4000 | 200-300 |
Explore other specialized units within this technical classification.