
| Parameter Specs | A2ZAT-LB200 | A2ZAT-LB220 | A2ZAT-LB240 | A2ZAT-LB250 | A2ZAT-LB300 |
|---|---|---|---|---|---|
| Ketebalan badan (mm) | 6 | 6 | 8 | 10 | 10 |
| Lebar kerja (cm) | 200 | 220 | 240 | 250 | 300 |
| Kedalaman kerja (cm) | 45 | 45 | 45 | 45 | 45 |
| Tinggi (mm) | 110 | 110 | 110 | 110 | 110 |
| Berat (kg) | 200 | 220 | 290 | 350 | 410 |
Related Models
Explore other specialized units within this technical classification.




