
| Parameter Specs | TS-PANO-TPC-18,5-8D | TS-PANO-TPC-22-10D | TS-PANO-TPC-30-12D | TS-PANO-TPD-37-16D | TS-PANO-TPD-45-20D | TS-PANO-TPD-55-24D |
|---|---|---|---|---|---|---|
| 호환 인버터 코드 | SPI-TT-18.5-TF | SPI-TT-22.0-TF | SPI-TT-30.0-TF | SPI-TT-37.0-TF | SPI-TT-45.0-TF | SPI-TT-55.0-TF |
| 정격 인버터 전력 (kW) | 18.5 | 22 | 30 | 37 | 45 | 55 |
| 정격 인버터 출력 전류 (A) | 38 | 45 | 60 | 75 | 92 | 115 |
| 호환 모터 전력 (kW) | 15 | 18.5 | 22 | 30 | 37 | 45 |
| 패널 치수 W x H x D (mm) | 600 x 850 x 270 | 600 x 850 x 270 | 600 x 850 x 270 | 700 x 1000 x 310+200 | 700 x 1000 x 310+200 | 700 x 1000 x 310+200 |
| 모터-그리드 결합 수량 | 2 holes | 2 holes | 2 holes | 2 holes | 2 holes | 2 holes |
| 커넥터 구멍 수 | 8 | 10 | 12 | 16 | 20 | 24 |
| 빈 패널 무게 (kg) | 22 | 22 | 22 | 28 | 28 | 28 |
| 인클로저 유형 | Metal DKP | Metal DKP | Metal DKP | Metal DKP | Metal DKP | Metal DKP |
| 캐비닛 보호 등급 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Related Models
Explore other specialized units within this technical classification.




