
| Parameter Specs | A2ZSB-BM | A2ZDB-HD1 | A2ZDB-HD2 |
|---|---|---|---|
| 작업 폭(cm) | 160/170 | 175 | 205 |
| 무게(kg) | 150 | 230 | 250 |
| 작업 속도(km/h) | 8-10 | 12-15 | 12-15 |
| 트랙터 출력(마력) | 35/40 | 40/45 | 50/55 |
Related Models
Explore other specialized units within this technical classification.

| Parameter Specs | A2ZSB-BM | A2ZDB-HD1 | A2ZDB-HD2 |
|---|---|---|---|
| 작업 폭(cm) | 160/170 | 175 | 205 |
| 무게(kg) | 150 | 230 | 250 |
| 작업 속도(km/h) | 8-10 | 12-15 | 12-15 |
| 트랙터 출력(마력) | 35/40 | 40/45 | 50/55 |
Explore other specialized units within this technical classification.