
| Parameter Specs | A2ZAT-LB200Model Node | A2ZAT-LB220Model Node | A2ZAT-LB240Model Node | A2ZAT-LB250Model Node | A2ZAT-LB300Model Node |
|---|---|---|---|---|---|
| 본체 두께 (mm) | 6 | 6 | 8 | 10 | 10 |
| 작업 폭 (cm) | 200 | 220 | 240 | 250 | 300 |
| 작업 깊이 (cm) | 45 | 45 | 45 | 45 | 45 |
| 높이 (mm) | 110 | 110 | 110 | 110 | 110 |
| 무게 (kg) | 200 | 220 | 290 | 350 | 410 |
Related Models
Explore other specialized units within this technical classification.




