
| Parameter Specs | A2ZAT-FT900Model Node | A2ZAT-FT1200Model Node | A2ZAT-FT1500Model Node |
|---|---|---|---|
| 저장 용량 (kg) | 820 | 1025 | 1280 |
| 작업 폭 (m) | 20-22 | 20-22 | 20-22 |
| 높이 (mm) | 1000 | 1150 | 1280 |
| 폭 (mm) | 2050 | 2050 | 2050 |
| 길이 (mm) | 1100 | 1100 | 1100 |
| 무게 (kg) | 400 | 440 | 485 |
| 날개 수 (개) | 2x3 | 2x3 | 2x3 |
| 디스크 유형 (개) | 이중 | 이중 | 이중 |
Related Models
Explore other specialized units within this technical classification.




