

| Parameter Specs | A2ZAT-FS250Model Node | A2ZAT-FS350Model Node |
|---|---|---|
| 저장 용량 (kg) | 250 | 350 |
| 높이 (mm) | 1350 | 1450 |
| 길이 (mm) | 800 | 1050 |
| 무게 (kg) | 75 | 80 |
| 작업 폭 (m) | 16 | 16 |
| 날개 수 (PCS) | 6 | 6 |
| 축 회전 (tr/min) | 540 | 540 |
| 디스크 유형 (PCS) | 개별 | 개별 |
Explore other specialized units within this technical classification.