
| Parameter Specs | A2ZAT-FT600Model Node | A2ZAT-FT800Model Node | A2ZAT-FT1000Model Node |
|---|---|---|---|
| 저장 용량 (kg) | 640 | 820 | 1025 |
| 작업 폭 (m) | 20-22 | 20-22 | 20-22 |
| 높이 (mm) | 1050 | 1120 | 1230 |
| 너비 (mm) | 1150 | 1150 | 1150 |
| 길이 (mm) | 1700 | 1700 | 1700 |
| 무게 (kg) | 222 | 235 | 255 |
| 날개 수 (개) | 2x3 | 2x3 | 2x3 |
| 디스크 유형 (개) | 더블 | 더블 | 더블 |
Related Models
Explore other specialized units within this technical classification.




