
| Parameter Specs | A2ZNovoS 25 Twin | A2ZNovoS 30 Twin | A2ZNovoS 35 Twin | A2ZNovoS 35 Twin (Large Hopper) |
|---|---|---|---|---|
| 바퀴 수 | 4 | 4 | 4 | 4 |
| 교반기 유형 | 수평 | 수평 | 수평 | 수평 |
| 살포 디스크 수 | 2 | 2 | 2 | 2 |
| 디스크당 베인 수 | 2 | 2 | 2 | 2 |
| PTO 속도(rpm) | 540 | 540 | 540 | 540 |
| 작업 속도(km/h) | 8-10-12 | 8-10-12 | 8-10-12 | 8-10-12 |
| 작업 폭(m) | 10-36 | 10-36 | 10-36 | 10-36 |
| 건조 중량(kg) | 950 | 1,020 | 1,090 | 1,090 |
| 비료 충전 용량(L) | 2,500 | 3,000 | 3,500 | 3,500 |
| 높이(cm) | 255 | 255 | 255 | 255 |
| 너비(cm) | 205 | 205 | 205 | 205 |
| 길이 (cm) | 330 | 330 | 330 | 330 |
Related Models
Explore other specialized units within this technical classification.




