
| Parameter Specs | DEEP SUBSOILERModel Node | WIDTHModel Node | LENGTHModel Node | HEIGHTModel Node | WEIGHTModel Node | TRACTOR HPModel Node |
|---|---|---|---|---|---|---|
| A2ZDP-3 | 3 TINE DEEP SUBSOILER | 2000 ж. | 1570 ж. | 1750 ж. | 760 | 90-130 |
| A2ZDP-5 | 5 TINE DEEP SUBSOILER | 2500 | 1570 ж. | 1750 ж. | 1100 | 130-170 |
| A2ZDP-7 | 7 TINE DEEP SUBSOILER | 3600 | 1570 ж. | 1750 ж. | 1450 ж. | 170-230 |
| A2ZDP-3M (роликпен) | 3 TINE DEEP SUBSOILER | 2350 | 1570 ж. | 1750 ж. | 960 | 90-130 |
| A2ZDP-5M (роликпен) | 5 TINE DEEP SUBSOILER | 2800 | 1570 ж. | 1750 ж. | 1320 ж. | 130-170 |
| A2ZDP-7M (роликпен) | 7 TINE DEEP SUBSOILER | 3900 | 1570 ж. | 1750 ж. | 1750 ж. | 170-230 |
Explore other specialized units within this technical classification.