
| Parameter Specs | Soil Heavy Type Tapestry | Disc PCS | Work Width | Road Width | Weight | Tractor HP |
|---|---|---|---|---|---|---|
| A2ZSOIL-1856 | 18 Erpice pesante a dischi | 18 | 200 | 230 | 1400 | 60-70 |
| A2ZSOIL-2056 | 20 Erpice pesante a dischi | 20 | 220 | 250 | 1500 | 70-80 |
| A2ZSOIL-2256 | 22 Erpice pesante a dischi | 22 | 240 | 270 | 1550 | 80-90 |
| A2ZSOIL-2456 | 24 Erpice pesante a dischi | 24 | 260 | 290 | 1600 | 90-100 |
| A2ZSOIL-2656 | 26 Erpice pesante a dischi | 26 | 280 | 310 | 1700 | 100-110 |
| A2ZSOIL-2856 | 28 Erpice pesante a dischi | 28 | 300 | 330 | 1750 | 110-120 |
| A2ZSOIL-3056 | 30 Erpice pesante a dischi | 30 | 320 | 350 | 1900 | 120-130 |
| A2ZSOIL-3256 | 32 Erpice pesante a dischi | 32 | 340 | 370 | 2000 | 130-140 |
| A2ZSOIL-3456 | 34 Erpice pesante a dischi | 34 | 360 | 390 | 2050 | 140-150 |
| A2ZSOIL-3656 | 36 Erpice pesante a dischi | 36 | 380 | 410 | 2150 | 150-160 |
Related Models
Explore other specialized units within this technical classification.




