
| Parameter Specs | A2ZCM-H350DModel Node | A2ZCM-H500Model Node | A2ZCM-H500BModel Node |
|---|---|---|---|
| Tipe Produk | Hoist Concrete Mixer | Bucket Concrete Mixer | Bucket & Hoist Concrete Mixer |
| Tipe Tenaga | Diesel | Diesel | Diesel |
| Mesin | 186F Diesel | 10 HP Diesel | Shaktiman SKT-16 Diesel |
| Tenaga Mesin | Kelas sekitar 10 hp | 10 hp | 16 hp / 11 kW |
| Silinder | Silinder tunggal* | - | Silinder ganda |
| Kecepatan Terukur | - | - | 1500 rpm |
| Kapasitas Tangki Bahan Bakar | - | - | 12 L |
| Volume Drum | 350 L | 550 L | 550 L |
| Kapasitas Pencampuran | 300 L | 500 L | 450 L |
| Output Beton | 6–8 m³/jam | 6–8 m³/jam | 20 m³/jam |
| Sistem Pemuatan | - | Pemuatan bucket | Pemuatan bucket + sistem hoist |
| Tinggi Angkat | - | - | 25 m |
| Kapasitas Angkat | 300 kg | - | 500 kg |
| Panjang Tali | 55 m | - | 60 m |
| Bucket Termasuk | - | Sistem bucket | 1 pc |
| Ukuran Roda | 205/75/R14 | 205/75/R14 | 205/75/R14 |
| Dimensi | 250 x 140 x 170 cm | 215 x 245 x 260 cm | 230 x 135 x 275 cm |
| Berat | 550 kg | 1500 kg | 1780 kg |
| Gerobak Dorong | - | - | 1 pc |
| Braket Katrol | - | - | 1 pc |
Related Models
Explore other specialized units within this technical classification.




