
| Parameter Specs | A2ZAT-FT600Model Node | A2ZAT-FT800Model Node | A2ZAT-FT1000Model Node |
|---|---|---|---|
| Kapasitas penyimpanan (kg) | 640 | 820 | 1025 |
| Lebar kerja (m) | 20-22 | 20-22 | 20-22 |
| Tinggi (mm) | 1050 | 1120 | 1230 |
| Lebar (mm) | 1150 | 1150 | 1150 |
| Panjang (mm) | 1700 | 1700 | 1700 |
| Berat (kg) | 222 | 235 | 255 |
| Jumlah sayap (PCS) | 2x3 | 2x3 | 2x3 |
| Tipe cakram (PCS) | Ganda | Ganda | Ganda |
Related Models
Explore other specialized units within this technical classification.




