
| Specs ng Parameter | A2Z-C5 SeriesNode ng Modelo | A2Z-C7 SeriesNode ng Modelo | A2Z-C7S SeriesNode ng Modelo |
|---|---|---|---|
| Product Type | Modular Compensation Cassette | Modular Compensation Cassette | Static Contactor Compensation Cassette |
| Main Use | Compact compensation panel designs | Standard modular compensation systems | Fast-response compensation applications |
| Panel Compatibility | Angkop para sa 600 x 600 mm panels | Angkop para sa 800 x 600 mm panels | Angkop para sa 800 x 600 mm panels |
| Rated Voltage | 220 – 720 V | 220 – 720 V | 220 – 720 V |
| Nominal Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Tuning Frequency | 134 – 225 Hz sa 50 Hz network | 134 – 225 Hz sa 50 Hz network | 134 – 225 Hz sa 50 Hz network |
| Standard Steps | 12.5 / 25 / 50 / 75 kVAr | 12.5 / 25 / 50 / 75 kVAr | 12.5 / 25 / 50 / 75 kVAr |
| Switching Element | Electromechanical Contactor | Electromechanical Contactor | Static Contactor |
| Ventilation | 1000 m³/h at higit pang cooling fan | 1000 m³/h at higit pang cooling fan | 1000 m³/h at higit pang cooling fan |
| Response Time | - | - | Mas maikli sa 20 ms |
| Switching Technology | - | - | Zero-cross switching technology |
| Protection | Standard modular protection structure | Standard modular protection structure | Pag-iwas sa inrush current at voltage transients |
| Reliability | De-kalidad na kagamitan structure | De-kalidad na kagamitan structure | Mataas na kaligtasan at tibay |
| EMC Performance | - | - | Pagbawas ng ingay at EMC |
Mga Kaugnay na Modelo
Galugarin ang iba pang mga espesyal na yunit sa loob ng teknikal na klasipikasyong ito.




