
| Specs ng Parameter | A2ZCM-H350DNode ng Modelo | A2ZCM-H500Node ng Modelo | A2ZCM-H500BNode ng Modelo |
|---|---|---|---|
| Uri ng Produkto | Hoist Concrete Mixer | Bucket Concrete Mixer | Bucket & Hoist Concrete Mixer |
| Uri ng Power | Diesel | Diesel | Diesel |
| Engine | 186F Diesel | 10 HP Diesel | Shaktiman SKT-16 Diesel |
| Engine Power | Tinatayang 10 hp class | 10 hp | 16 hp / 11 kW |
| Cylinder | Single cylinder* | - | Double cylinder |
| Rated Speed | - | - | 1500 rpm |
| Fuel Tank Capacity | - | - | 12 L |
| Drum Volume | 350 L | 550 L | 550 L |
| Mixing Capacity | 300 L | 500 L | 450 L |
| Concrete Output | 6–8 m³/h | 6–8 m³/h | 20 m³/h |
| Loading System | - | Bucket loading | Bucket loading + hoist system |
| Lifting Height | - | - | 25 m |
| Lifting Capacity | 300 kg | - | 500 kg |
| Rope Length | 55 m | - | 60 m |
| Included Bucket | - | Bucket system | 1 pc |
| Wheel Size | 205/75/R14 | 205/75/R14 | 205/75/R14 |
| Dimensions | 250 x 140 x 170 cm | 215 x 245 x 260 cm | 230 x 135 x 275 cm |
| Weight | 550 kg | 1500 kg | 1780 kg |
| Wheel Barrow | - | - | 1 pc |
| Pulley Bracket | - | - | 1 pc |
Mga Kaugnay na Modelo
Galugarin ang iba pang mga espesyal na yunit sa loob ng teknikal na klasipikasyong ito.




