
| Especificaciones de parámetros | Soil Heavy Type Tapestry | Disc PCS | Work Width | Road Width | Weight | Tractor HP |
|---|---|---|---|---|---|---|
| A2ZSOIL-1856 | 18 Disco Pesado Goble | 18 | 200 | 230 | 1400 | 60-70 |
| A2ZSOIL-2056 | 20 Disco Pesado Goble | 20 | 220 | 250 | 1500 | 70-80 |
| A2ZSOIL-2256 | 22 Disco Pesado Goble | 22 | 240 | 270 | 1550 | 80-90 |
| A2ZSOIL-2456 | 24 Disco Pesado Goble | 24 | 260 | 290 | 1600 | 90-100 |
| A2ZSOIL-2656 | 26 Disco Pesado Goble | 26 | 280 | 310 | 1700 | 100-110 |
| A2ZSOIL-2856 | 28 Disco Pesado Goble | 28 | 300 | 330 | 1750 | 110-120 |
| A2ZSOIL-3056 | 30 Disco Pesado Goble | 30 | 320 | 350 | 1900 | 120-130 |
| A2ZSOIL-3256 | 32 Disco Pesado Goble | 32 | 340 | 370 | 2000 | 130-140 |
| A2ZSOIL-3456 | 34 Disco Pesado Goble | 34 | 360 | 390 | 2050 | 140-150 |
| A2ZSOIL-3656 | 36 Disco Pesado Goble | 36 | 380 | 410 | 2150 | 150-160 |
Modelos relacionados
Explore otras unidades especializadas dentro de esta clasificación técnica.




