
| Parameter Specs | QuantityModel Node |
|---|---|
| Digital blood pressure monitor | 1 |
| Otoscope and ophthalmoscope set | 1 |
| Surgical set with bisturi blade addition | 1 |
| Digital thermometer | 1 |
| Battery light source | 1 |
| Reflex hammer | 1 |
| Tongue depressor | 2 |
| Syringe 5 cc | 5 |
| Kidney dish | 2 |
| Airway | 1 |
| Adjustable neck collar | 1 |
| Plaster 2.5 cm x 500 cm | 1 |
| Adhesive bandage 1.9 cm x 7.2 cm | 5 |
| Adhesive bandage 2.5 cm x 7.2 cm | 4 |
| Adhesive bandage 4 cm x 4 cm | 2 |
| Adhesive bandage 12 cm x 2 cm | 2 |
| Sterile adhesive wound pad 9 cm x 5 cm | 1 |
| Gauze bandage 5 cm x 150 cm | 1 |
| Gauze bandage 10 cm x 150 cm | 1 |
| Triangular bandage 96 cm x 136 cm x 96 cm | 1 |
| Elastic bandage 6 cm x 400 cm | 1 |
| Sterile nonwoven compress 5 cm x 5 cm, 4-ply, pack of 5 | 1 |
| Sterile nonwoven compress 7.5 cm x 7.5 cm, 4-ply, pack of 5 | 1 |
| Hydrophilic cotton 50 g | 1 |
| Instant cold compress | 1 |
| Cleaning wipe | 2 |
| Alcohol wipe | 2 |
| Povidone iodine solution 10%, 30 ml | 1 |
| Artificial respiration mask | 1 |
| Sterile medical gloves, pair | 1 pair |
| Medical tourniquet with tightening/release key | 1 |
| Finger splintSafety pin | 1 |
| Safety pin | 12 |
| Plastic tweezers | 1 |
| Intervention drape 30 cm x 40 cm | 1 |
| Contents list | 1 |
| Paramedic bag KM 122 | 1 |
Related Models
Explore other specialized units within this technical classification.




