
| Parameter Specs | Trio Inova 3K | Trio Inova 4K | Trio Inova 5K | Trio Inova 6K | Trio Inova 7K | Trio Inova 8K | Trio Inova 9K | Trio Inova 10K | Trio Inova 12K | Trio Inova 15K |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated AC output power | 3 kW | 4 kW | 5 kW | 6 kW | 7 kW | 8 kW | 9 kW | 10 kW | 12 kW | 15 kW |
| PV array power (official value) | 4.5 kWp | 6 kWp | 7.5 kWp | 9 kWp | 10.5 kWp | 12 kWp | 13.5 kWp | 15 kWp | 18 kWp | 22.5 kWp |
| Maximum PV voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
| Start-up voltage | 140 V | 140 V | 140 V | 140 V | 140 V | 140 V | 140 V | 140 V | 140 V | 140 V |
| MPPT operating range | 120-1000 V | 120-1000 V | 120-1000 V | 120-1000 V | 120-1000 V | 120-1000 V | 120-1000 V | 120-1000 V | 120-1000 V | 120-1000 V |
| Maximum PV input current | 20+20 A | 20+20 A | 20+20 A | 20+20 A | 20+20 A | 20+20 A | 20+20 A | 20+20 A | 20+20 A | 20+26 A |
| Maximum PV short-circuit current | 30+30 A | 30+30 A | 30+30 A | 30+30 A | 30+30 A | 30+30 A | 30+30 A | 30+30 A | 30+30 A | 30+39 A |
| MPPT / string configuration | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 1+2 |
| Maximum AC apparent power | 3.3 kVA | 4.4 kVA | 5.5 kVA | 6.6 kVA | 7.7 kVA | 8.8 kVA | 9.9 kVA | 11 kVA | 13.2 kVA | 16.5 kVA |
| Maximum AC output current | 5/4.8 A | 6.7/6.4 A | 8/4.8 A | 10/9.6 A | 11.7/11.2 A | 13.4/12.8 A | 15/14.4 A | 16.7/16 A | 20/19.2 A | 25/24 A |
| Peak efficiency | 98.1% | 98.1% | 98.2% | 98.2% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.5% |
| European efficiency | 97.5% | 97.5% | 97.6% | 97.6% | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% | 98% |
| Dimensions (W×H×D) | 283×525×178 mm | 283×525×178 mm | 283×525×178 mm | 283×525×178 mm | 283×525×178 mm | 283×525×178 mm | 283×525×178 mm | 283×525×178 mm | 283×525×178 mm | 283×525×188 mm |
| Weight | 11.5 kg | 11.5 kg | 11.5 kg | 11.5 kg | 11.5 kg | 11.5 kg | 11.5 kg | 11.5 kg | 11.5 kg | 11.5 kg |
| Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling |
| Noise level | <45 dB | <45 dB | <45 dB | <45 dB | <45 dB | <45 dB | <45 dB | <45 dB | <45 dB | <45 dB |
| Ingress protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Related Models
Explore other specialized units within this technical classification.




