
| Parameter Specs | Trio Force 70K | Trio Force 75K | Trio Force 80K | Trio Force 90K | Trio Force 100K | Trio Force 110K |
|---|---|---|---|---|---|---|
| Rated AC output power | 70 kW | 75 kW | 80 kW | 90 kW | 100 kW | 110 kW |
| PV array power (official value) | 91 kWp | 97.5 kWp | 104 kWp | 135 kWp | 150 kWp | 150 kWp |
| Maximum PV voltage | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| Start-up voltage | 250 V | 250 V | 250 V | 250 V | 250 V | 250 V |
| MPPT operating range | 200-850 V | 200-850 V | 200-850 V | 200-850 V | 200-850 V | 200-850 V |
| Maximum PV input current | 40+40+40+40 A | 40+40+40+40 A | 40+40+40+40 A | 40+40+40+40+40+40 A | 40+40+40+40+40+40 A | 40+40+40+40+40+40 A |
| Maximum PV short-circuit current | 60+60+60+60 A | 60+60+60+60 A | 60+60+60+60 A | 60+60+60+60+60+60 A | 60+60+60+60+60+60 A | 60+60+60+60+60+60 A |
| MPPT / string configuration | 4 / 4+4+4+4 | 4 / 4+4+4+4 | 4 / 4+4+4+4 | 6 / 4+4+4+4+4+4 | 6 / 4+4+4+4+4+4 | 6 / 4+4+4+4+4+4 |
| Maximum AC apparent power | 77 kVA | 82.5 kVA | 88 kVA | 99 kVA | 110 kVA | 121 kVA |
| Maximum AC output current | 116.7/111.6 A | 125/119.6 A | 133.3/127.5 A | 150/143.5 A | 166.7/159.4 A | 183.3/175.4 A |
| Peak efficiency | 98.7% | 98.7% | 98.7% | 98.8% | 98.8% | 98.8% |
| European efficiency | 98.1% | 98.1% | 98.1% | 98.2% | 98.2% | 98.2% |
| Dimensions (W×H×D) | 824×516×312.7 mm | 824×516×312.7 mm | 824×516×312.7 mm | 824×516×312.7 mm | 824×516×312.7 mm | 824×516×312.7 mm |
| Weight | 81 kg | 81 kg | 81 kg | 81 kg | 81 kg | 81 kg |
| Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Noise level | ≤55 dB | ≤55 dB | ≤55 dB | ≤55 dB | ≤55 dB | ≤55 dB |
| Ingress protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Related Models
Explore other specialized units within this technical classification.




