
| Parameter Specs | A2ZCM-C180MModel Node | A2ZCM-C180TModel Node | A2ZCM-C300MModel Node | A2ZCM-C300TModel Node |
|---|---|---|---|---|
| Power Type | Electric | Electric | Electric | Electric |
| Voltage | 220V | 380V | 220V | 380V |
| Motor Power | 1 hp | 1 hp | 2 hp | 2 hp |
| Drum Capacity | 180 L | 180 L | 350 L* | 350 L* |
| Mixing Capacity | 150 L | 150 L | 300 L | 300 L |
| Hourly Output | 3–4 m³/h | 3–4 m³/h | 4–6 m³/h | 4–6 m³/h |
| Dimensions | 1300 x 700 x 1400 mm | 1300 x 700 x 1400 mm | 2000 x 1200 x 1300 mm | 2000 x 1200 x 1300 mm |
| Weight | 90 kg | 90 kg | 380 kg | 380 kg |
| Application | Mortar and concrete mixing | Mortar and concrete mixing | Mortar and concrete mixing | Mortar and concrete mixing |
Related Models
Explore other specialized units within this technical classification.




