
REF: F1106F
Disc-Type Pneumatic Precision Planter
| Parameter Specs | A2ZPD04F | A2ZPD04N | A2ZPD06F | A2ZPD06N | A2ZPD08F | A2ZPD08N |
|---|---|---|---|---|---|---|
| Specification | 4 rows · With fertilizer | 4 rows · Seed only | 6 rows · With fertilizer | 6 rows · Seed only | 8 rows · With fertilizer | 8 rows · Seed only |
| Machine width (mm) | 2800 | 2800 | 4000 | 4000 | 5600 | 5600 |
| Machine height (mm) | 1600 | 1500 | 1600 | 1500 | 1600 | 1500 |
| Machine length (mm) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
| Seed hopper volume (L) | 4 × 35 | 4 × 35 | 6 × 35 | 6 × 35 | 8 × 35 | 8 × 35 |
| Fertilizer hopper volume (L) | 2 × 160 | Not fitted | 2 × 200 | Not fitted | 2 × 240 | Not fitted |
| Seed disc hole diameter (mm) | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 |
| Seed disc hole count (holes) | Variable | Variable | Variable | Variable | Variable | Variable |
| Row spacing (cm) | 45 / 70 / 75 | 45 / 70 / 75 | 45 / 70 / 75 | 45 / 70 / 75 | 45 / 70 / 75 | 45 / 70 / 75 |
| In-row seed spacing (cm) | 1-177 | 1-177 | 1-177 | 1-177 | 1-177 | 1-177 |
| Working speed (km/h) | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
| Required tractor power (HP) | 70-80 | 70-80 | 90-110 | 90-110 | 110-130 | 110-130 |
| Machine weight (kg) | 1100 | 900 | 1400 | 1200 | 1650 | 1450 |
Related Models
Explore other specialized units within this technical classification.




