

| Parameter Specs | A2ZKG11 |
|---|---|
| Capacity | 11 m³ |
| Min. power requirement | 100 HP |
| Auger system | 2 |
| Auger speed | 391.3 rpm |
| Number of blades | 48 |
| Wheel size | 23x1x26 |
| Number of axles | Single |
| Spreading width | 20 m |
| PTO speed | 540 rpm |
| Length | 6970 mm |
| Height | 2890 mm |
| Width | 2830 mm |
| Body sheet | 4 mm |
| Base plate | 3 mm |
| Empty weight | 3750 kg |
| Full weight | 10750 kg |
Explore other specialized units within this technical classification.