
| Parameter Specs | A2ZPT-R70HModel Node | A2ZPT-R90HModel Node | A2ZPT-R90HJModel Node | A2ZPT-R120JModel Node |
|---|---|---|---|---|
| Product Type | Ride-On Power Trowel | Ride-On Power Trowel | Joystick Ride-On Power Trowel | Heavy-Duty Joystick Ride-On Power Trowel |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine | Honda GX390 | Honda GX690 | Honda GX690 | B&S Vanguard 6134 |
| Engine Power | 13 HP | 25.5 HP | 25.5 HP | 35 HP |
| Starting System | Electric Start | Electric Start / Water-Cooled System | Electric Start / Water-Cooled System | Electric Start / Water-Cooled System |
| Steering / Drive System | Standard Ride-On Control | Standard Ride-On Control | Full Hydraulic / Joystick | Full Hydraulic / Joystick |
| Pan Diameter | 2×70 cm | 2×90 cm | 2×90 cm | 2×120 cm |
| Blade Count | Not specified | Not specified | Not specified | 2×5 pcs |
| Finishing Capacity | 1100 m² | 2000 m² | 2000 m² | 2500 m² |
| Fuel / Water Tank | 6 L fuel tank | 10 L water tank | 10 L water tank | 20 L water tank |
| Trowel Speed | 120 rpm | 130 rpm | 145 rpm | 140 rpm |
| Transmission | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty |
| Finishing Width | 1500 mm | 2000 mm | 2000 mm | 2420 mm |
| Package Dimensions | 1750×950×1100 mm | 2240×1150×1160 mm | 2050×1050×1350 mm | 2500×1300×1450 mm |
| Weight | 285 kg | 358 kg | 410 kg | 465 kg |
| Recommended Use | Medium-large surfaces, compact ride-on finishing | General large surface finishing | Premium joystick-controlled finishing | Heavy-duty wide-area finishing |
Related Models
Explore other specialized units within this technical classification.

