
| Parameter Specs | A2ZCV-C2Model Node | A2ZCV-GX160-C2Model Node |
|---|---|---|
| Engine / Power Source | Electric Motor | Honda GX160 Gasoline Engine |
| Outlet Configuration | Dual Outlet | Dual Outlet |
| Input | 380 V / 50 Hz / 4.8 A | Gasoline powered |
| Output | 42–55 V / 30 A | 42 / 55 V |
| Frequency | 200 Hz | 200 Hz |
| Power | 2.5 kW | 5.5 HP engine |
| Weight | 40 kg | 52 kg |
| Dimensions | 610 × 300 × 410 mm | 610 × 400 × 510 mm |
| Compatible Products | A2ZCV-F Series Hoses | A2ZCV-F Series Hoses |
| Positioning | Standard dual-outlet converter | Power-independent dual-outlet converter |
Related Models
Explore other specialized units within this technical classification.




