
| Parameter Specs | A2ZTR-C35Model Node | A2ZTR-C45Model Node |
|---|---|---|
| Product Class | Ultra compact | Compact |
| Fuel Type | Gasoline | Gasoline |
| Engine Model | Honda GX35 | Honda GX100 |
| Jumping Height | 5 cm | 5 cm |
| Impact Force | 10 kN | 15 kN |
| Fuel Tank Capacity | 0.7 L | 1.8 L |
| Working Area | 270–135 cm | 295–150 cm |
| Plate Size | 338×265 mm | 270×150 mm |
| Package Size | 930×330×600 mm | 1135×655×415 mm |
| Hour Meter | Available | Available |
| Travel Wheel | Not available | Not available |
| Weight | 32 kg | 47 kg |
| Best For | Light repair, very narrow areas | Narrow trenches, compact job sites |
Related Models
Explore other specialized units within this technical classification.



